
| Name | Archable Franklin "Frank" KELLEY [1] | |
| Birth | 21 Sep 1920 | Long Run, Doddridge Co, WV [2, 3, 4, 5] |
| Gender | Male | |
| Census | 1930, 1940 | Greenbrier District, Doddridge Co, WV |
| Military | From 24 Sep 1942 to 23 Feb 1946 [3, 4] | |
| Tec 5, U.S. Army, World War II | ||
| Residence | West Union, Doddridge Co, WV [6] |
|
| Death | 17 Oct 1976 [3, 4, 5] | |
| Burial | Masonic Memorial Park Cemetery, Crystal Lake (West Union), WV [7, 8] |
|
| Person ID | I30486 | Doddridge County Roots |
| Last Modified | 2 Dec 2020 | |
| Father | Guss Thomas KELLEY, b. 1884 d. 1942 (Age 58 years) | |
| Mother | Flossie KELLEY, b. 26 Sep 1891, Doddridge Co, WV d. 22 Nov 1930, Long Run, Doddridge Co, WV (Age 39 years) | |
| Family ID | F14286 | Group Sheet | Family Chart |
Family ![]() |
Ellen Beatrice "Bea" MCCONNELL, b. 2 Oct 1922, Smithburg, Doddridge Co, WV d. 8 Jul 1997 (Age 74 years) [9, 10] | |||||||
| Marriage | 7 Feb 1947 | Salem, WV [11] |
||||||
| Children |
|
|||||||
| Family ID | F14811 | Group Sheet | Family Chart | ||||||
| Photos | 30486_KELLEY_ArchableFranklin_1920-1976_MasonicMemorialPark_CrystalLake_WestUnionWV.jpg |
| Sources |
|