
| Name | Ruth M. MUTSCHELKNAUS | |
| Born | 29 Jan 1918 [1] | |
|
||
| Gender | Female | |
| Census | 1920 | Southwest District, Doddridge Co, WV |
| Census | 1930, 1940 | Salem, Harrison Co, WV |
| Residence | Salem, Harrison Co, WV |
|
| Residence | 1962 | Norfolk, VA |
| Died | Nov 1985 [1] | |
| Person ID | I29595 | Doddridge County Roots |
| Last Modified | 30 Jul 2014 | |
| Father | George MUTSCHELKNAUS, b. 6 Sep 1874, Aberdeen, Brown Co, OH | |
| Mother | Nora G. NUTTER, b. 22 Oct 1888, Doddridge Co, WV | |
| Family ID | F11317 | Group Sheet | Family Chart |
| Family | ___ HAWKINS [4] | |
| Family ID | F11318 | Group Sheet | Family Chart |
| Sources |