
| Name | Adaline M. LOWTHER | |
| Born | 27 Jan 1875 | Monroe Co, OH |
|
||
| Gender | Female | |
| Census | 1880 | Monroe Co, OH |
| Residence | 1895 | Ritchie Co, WV |
| Census | 1900, 1910 | Murphy District, Ritchie Co, WV |
| Residence | Parkersburg, Wood Co, WV |
|
| Died | 30 Dec 1942 | Parkersburg, Wood Co, WV |
| Buried | Oil Ridge (aka Fairview) Church Cemetery, Co Rd 26, Ritchie Co, WV |
|
| Person ID | I28945 | Doddridge County Roots |
| Last Modified | 16 Jul 2020 | |
| Father | William M. LOWTHER, b. Apr 1840, Antioch (Woodsfield), Monroe Co, OH | |
| Mother | Mary Ann MOORE, b. CA 1847, New Matamoras, Washington Co, OH | |
| Family ID | F19220 | Group Sheet | Family Chart |
| Family | Robert C. BUNNER, b. Jul 1875, West Virginia | |||||||||||||||||
| Married | 6 Oct 1895 | Ritchie Co, WV |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Documents | 28944_BUNNER_Robert_1910Census_RitchieCoWV_MurphyDist_18May1910.jpg | |||||||||||||||||
| 28944_BUNNER_Robert_1900Census_RitchieCoWV_MurphyDist_22Jun1900.jpg | ||||||||||||||||||
| Family ID | F11013 | Group Sheet | Family Chart | ||||||||||||||||
| Documents | 28945_BUNNER_AdalineLowther_1874-1942_DeathCertificate.jpg |
| Sources |
|