
| Name | Lewis Samuel HUSK | |
| Born | 12 Aug 1928 | Charleroi, Washington Co, PA |
| Gender | Male | |
| Residence | Pataskala, Licking Co, OH |
|
| Died | 20 Feb 1979 [1] | |
| Cause: blood disease | ||
| Person ID | I2650 | Doddridge County Roots |
| Last Modified | 14 Jul 2005 | |
| Father | Samuel Leonard HUSK, b. 22 Dec 1888, Doddridge Co, WV | |
| Mother | Dovie Pearl FLEMING, b. 12 Mar 1901, Clay Co, WV | |
| Family ID | F948 | Group Sheet | Family Chart |
| Family | Joann GARRISON, b. 3 Jun 1935, Ohio | |||||
| Children |
|
|||||
| Family ID | F958 | Group Sheet | Family Chart | ||||
| Sources |