
| Name | Lola Elisabeth HEATER | |
| Born | 3 Jul 1917 | Sand Fork, Gilmer Co, WV |
| Gender | Female | |
| Residence | Cape Coral, Lee Co, FL |
|
| Residence | FORMERLY | Sunnyside (West Union), Doddridge Co, WV |
| Residence | FORMERLY | Canton, Stark Co, OH |
| Residence | 2004 | Fort Myers, Lee Co, FL |
| Died | 10 Mar 2010 | Florida |
| Buried | Blackburn Cemetery, Blackburn, Gilmer Co, WV |
|
| Person ID | I26153 | Doddridge County Roots |
| Last Modified | 18 Jul 2019 | |
| Father | Marion "Pud" HEATER, b. 14 Feb 1865, d. 26 Mar 1946, Weston, Lewis Co, WV | |
| Mother | Rachel Rebecca BOYCE, b. 29 Apr 1871, Gilmer Co, WV | |
| Family ID | F28163 | Group Sheet | Family Chart |
| Family | Okie Glenn KNIGHT, b. 29 Mar 1915, Burnsville, Braxton Co, WV | |||
| Children |
|
|||
| Family ID | F9836 | Group Sheet | Family Chart | ||
| Sources |