
| Name | Living | |
| Gender | Female | |
| Notes |
|
|
| Person ID | I2515 | Doddridge County Roots |
| Last Modified | 7 Nov 2010 | |
| Father | Presley L. "Bill" BRANNON, b. 13 Oct 1890, Troy, Gilmer Co, WV | |
| Mother | Margaret Rachael "Maggie" HUSK, b. 15 Dec 1909, Doddridge Co, WV | |
| Family ID | F902 | Group Sheet | Family Chart |
| Family 1 | Living | |||||
| Children |
|
|||||
| Family ID | F907 | Group Sheet | Family Chart | ||||
| Family 2 | Chester Dale LAMP, b. 2 Sep 1933, Bearsville, Tyler Co, WV | |
| Family ID | F908 | Group Sheet | Family Chart |