
| Name | Barton William PRUNTY | |
| Born | 27 Dec 1905 | Ritchie Co, WV |
|
||
| Gender | Male | |
| Census | 1920 | Wood Co, WV |
| Residence | 1935 | Pullman, Ritchie Co, WV |
| Died | 12 May 1957 [1, 4] | |
| Buried | IOOF Cemetery, Harrisville, Ritchie Co, WV |
|
| Person ID | I22918 | Doddridge County Roots |
| Last Modified | 3 Aug 2011 | |
| Father | Wilson Barton PRUNTY, b. 3 Nov 1873, Oxford, Doddridge Co, WV | |
| Mother | Edith Almira "Allie" BIRD, b. 1879, d. 25 May 1964, Ritchie Co, WV | |
| Family ID | F8566 | Group Sheet | Family Chart |
| Family | Genevieve Nile COLLINS, b. 25 Mar 1919, Prunty, Ritchie Co, WV | |||||||
| Married | 24 Jan 1935 | Harrisville, Ritchie Co, WV |
||||||
| Children |
|
|||||||
| Family ID | F11857 | Group Sheet | Family Chart | ||||||
| Sources |
|