
| Name | William RITTER | |
| Born | CA 1918 [1] | |
| Gender | Male | |
| Census | 1920 | Grant District, Wetzel Co, WV |
| Census | 1930 | Center Point, Doddridge Co, WV |
| Residence | 1935 | Morgansville, Doddridge Co, WV |
| Census | 1940 | Cheswick, Allegheny Co, PA |
|
||
| Education | Doddridge Co H.S. [3] | |
| Occupation | 1940 [2] | |
| gas station operator | ||
| Died | Bef Nov 1987 [4] | |
| Person ID | I18048 | Doddridge County Roots |
| Last Modified | 29 Nov 2012 | |
| Father | Elsworth E. RITTER, b. 26 Dec 1883, Tyler Co, WV | |
| Mother | Delia Bell EDGELL, b. 8 Apr 1893, d. Jun 1985 (Age 92 years) | |
| Family ID | F6569 | Group Sheet | Family Chart |
| Documents | 999999_HonorRoll_DoddridgeCoHighSchool_WestUnionRecord_18Apr1935.jpg |
| Sources |