| Children |
| | 1. Ivy D. JONES, b. May 1882 |
| + | 2. Bessie Lee JONES, b. 20 Apr 1884, Tyler Co, WV , d. Aug 1978 (Age 94 years) |
| + | 3. George Herman "Mike" JONES, b. 7 Apr 1886, Tyler Co, WV , d. 12 May 1972, Clarksburg, Harrison Co, WV (Age 86 years) |
| + | 4. Benjamin Harrison JONES, b. Jul 1888, Tyler Co, WV , d. 14 Jun 1966, Clarksburg, Harrison Co, WV (Age ~ 77 years) |
| + | 5. Charles Hubbard JONES, b. 6 Nov 1890, Tyler Co, WV , d. Jan 1981 (Age 90 years) |
| + | 6. Edgar Hill JONES, b. 14 Aug 1892, Tyler Co, WV , d. 15 Dec 1980 (Age 88 years) |
| + | 7. Mollie Susan JONES, b. 10 May 1895, Tyler Co, WV , d. Feb 1983 (Age 87 years) |
| + | 8. Thomas Henry JONES, b. 30 Sep 1897, Tyler Co, WV , d. 29 Aug 1948, Clarksburg, Harrison Co, WV (Age 50 years) |
| | 9. Gertrude B. "Gertie" JONES, b. Oct 1899, Tyler Co, WV  |
| | 10. Harry William JONES, b. CA 1902 |
| + | 11. Hess JONES, b. 4 Jun 1905, Tyler Co, WV , d. 12 Jun 1997 (Age 92 years) |
|