
| Name | Edith Gertrude FALES | |
| Born | CA 1877 | Michigan |
| Gender | Female | |
| Census | 1910 | Brooklyn, Kings Co, NY |
| Census | 1920 | Queens, Queens Co, NY |
| Census | 1930 | Pleasantville, Westchester Co, NY |
| Person ID | I14382 | Doddridge County Roots |
| Last Modified | 8 Jul 2011 | |
| Family | Charles Robert GASTON, b. 6 Sep 1874, Detroit, Wayne Co, MI | |||||
| Married | 28 Sep 1907 [2] | |||||
| Children |
|
|||||
| Family ID | F5177 | Group Sheet | Family Chart | ||||
| Sources |