| Children |
| + | 1. Chapman Johnson PERINE, b. 16 Jan 1874, West Union, Doddridge Co, WV , d. 18 Jan 1943, Clarksburg, Harrison Co, WV (Age 69 years) |
| + | 2. Lillie May PERINE, b. 16 Oct 1875, Doddridge Co, WV , d. 18 Mar 1928, Pine Grove, Wetzel Co, WV (Age 52 years) |
| + | 3. Walter Monroe PERINE, b. 4 Jun 1877, West Union, Doddridge Co, WV , d. 25 Apr 1944, West Union, Doddridge Co, WV (Age 66 years) |
| + | 4. Laura PERINE, b. 30 Oct 1878, Doddridge Co, WV , d. 9 Jan 1939, Doddridge Co, WV (Age 60 years) |
| + | 5. Louis PERINE, b. 25 Dec 1881, Doddridge Co, WV , d. 1 Jul 1903, Sugar Camp (New Milton), Doddridge Co, WV (Age 21 years) |
| | 6. Mary Armathea PERINE, b. 6 Jun 1882, Doddridge Co, WV , d. 9 May 1969, Clarksburg, Harrison Co, WV (Age 86 years) |
| + | 7. Emery Goff PERINE, b. 25 Oct 1886, Doddridge Co, WV , d. 6 Mar 1972 (Age 85 years) |
| + | 8. Luther Martin "Lute" PERINE, b. 29 Jul 1887, Doddridge Co, WV , d. 5 Sep 1977, Clarksburg, Harrison Co, WV (Age 90 years) |
| + | 9. Irvin Scott PERINE, b. 16 Jan 1889, Doddridge Co, WV , d. 11 Dec 1957, Weston, Lewis Co, WV (Age 68 years) |
| | 10. John C. PERINE, b. 26 Jan 1890, Doddridge Co, WV  |
| + | 11. Maude Gay PERINE, b. Oct 1891, Doddridge Co, WV , d. 19 Mar 1960 (Age ~ 68 years) |
| + | 12. Alice J. "Allie" PERINE, b. 29 Jun 1896, Doddridge Co, WV , d. 26 Jun 1931, West Union, Doddridge Co, WV (Age 34 years) |
| + | 13. Don Columbus PERINE, b. 9 Aug 1897, Doddridge Co, WV , d. 1960 (Age 62 years) |
| + | 14. Daisy P. PERINE, b. 14 Jan 1900, Doddridge Co, WV , d. 24 Jun 1994, Stark Co, OH (Age 94 years) |
| | 15. Matilda "Tillie" PERINE, b. Aft 1900 |
|