
| Name | Clement "Clem" INGRAM | |
| Born | 1883 | Ritchie Co, WV |
|
||
| Gender | Male | |
| Residence | 1903 | Goose Creek, Ritchie Co, WV |
| Died | 6 Mar 1962 | Ritchie Co, WV |
| Buried | Ingram Ridge Cemetery, near Glendale, Ritchie Co, WV |
|
| Person ID | I138955 | Doddridge County Roots |
| Last Modified | 10 Nov 2024 | |
| Father | John H. INGRAM, b. 8 Jan 1846, Pleasants Co, (W)VA | |
| Mother | Emma Jane CARDER, b. 31 Jul 1852, Wick, Tyler Co, WV | |
| Family ID | F61741 | Group Sheet | Family Chart |
| Family | Lilly Jane ROSS, b. 15 Jul 1881, Ritchie Co, WV | |||||
| Married | 6 Apr 1903 | Ritchie Co, WV |
||||
| Children |
|
|||||
| Family ID | F61742 | Group Sheet | Family Chart | ||||
| Sources |
|