
| Name | Olive Florence GASTON [1, 2] | |
| Born | 27 Jul 1876 | Camden, Lewis Co, WV |
| Gender | Female | |
| Census | 1910, 1920, 1930 | DeKalb District, Gilmer Co, WV |
| Residence | Hardman, Gilmer Co, WV |
|
| Died | 20 Feb 1939 | Hardman, Gilmer Co, WV |
| Buried | Norris Cemetery, Gilmer Co, WV |
|
| Person ID | I1313 | Doddridge County Roots |
| Last Modified | 1 Oct 2015 | |
| Father | Henry Lee GASTON, b. 1841, Lewis Co, (W)VA | |
| Mother | Mary Jane TURNER, b. 28 Jan 1846, Virginia (now West Virginia) | |
| Family ID | F417 | Group Sheet | Family Chart |
| Family | Jennings S. STALNAKER, b. 2 Mar 1872, d. 18 Jul 1941, Hardman, Gilmer Co, WV | |||||||||||||
| Married | 11 Mar 1903 | Gilmer Co, WV |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F440 | Group Sheet | Family Chart | ||||||||||||
| Documents | 1313_STALNAKER_OliveFlorenceGaston1876-1939_DeathCertificate.jpg |
| Sources |