
| Name | William Robert "Bob" GASTON | |
| Born | 7 Jul 1868 | Lewis Co, WV |
| Gender | Male | |
| Census | 1930 | Center District, Gilmer Co, WV |
| Census | 1940 | Clay District, Wood Co, WV |
| Occupation | farmer [1] | |
| Occupation | 1940 [2] | |
| farmer (truck garden) | ||
| Residence | Davisville, Wood Co, WV |
|
| Died | 5 Nov 1954 | Davisville, Wood Co, WV |
| Buried | Meadows Cemetery, Normantown, Gilmer Co, WV |
|
| Person ID | I1306 | Doddridge County Roots |
| Last Modified | 4 Mar 2014 | |
| Father | Henry Lee GASTON, b. 1841, Lewis Co, (W)VA | |
| Mother | Mary Jane TURNER, b. 28 Jan 1846, Virginia (now West Virginia) | |
| Family ID | F417 | Group Sheet | Family Chart |
| Family | Emma May DIVERS, b. 22 May 1882, Gilmer Co, WV | |||||||
| Married | 2 Nov 1898 | Gilmer Co, WV |
||||||
| Children |
|
|||||||
| Family ID | F419 | Group Sheet | Family Chart | ||||||
| Documents | 1306_GASTON_WilliamRobert_1868-1954_DeathCertificate.jpg |
| Sources |
|