
| Name | Gladys Katherine HITT | |
| Born | 1 Jan 1929 | Bendale (Weston), Lewis Co, WV |
|
||
| Gender | Female | |
| Residence | 1946 | Weston, Lewis Co, WV |
| Died | 27 Nov 2000 [1] | |
| Buried | Orlando Cemetery, Orlando, Braxton Co, WV |
|
| Person ID | I129824 | Doddridge County Roots |
| Last Modified | 27 May 2022 | |
| Father | Ralph Edward HITT, b. 18 Apr 1895, Lewis Co, WV | |
| Mother | Bessie MARKLEY | |
| Family ID | F56765 | Group Sheet | Family Chart |
| Family | Denver Owen "Red" HENLINE, b. 22 Aug 1922, Orlando, Lewis/Braxton Co, WV | |||
| Married | 12 Sep 1946 | Weston, Lewis Co, WV |
||
| Children |
|
|||
| Family ID | F56764 | Group Sheet | Family Chart | ||
| Sources |
|