
| Name | Wade L. REED | |
| Born | 26 Oct 1915 | Two Lick, near Kincheloe, Harrison Co, WV |
|
||
| Gender | Male | |
| Census | 1920, 1940 | Clark District, Harrison Co, WV |
| Occupation | 1940 [1] | |
| Adamston Flat Glass Co. | ||
| Residence | Clarksburg, Harrison Co, WV |
|
| Died | 16 Dec 1995 [5] | |
| Person ID | I129488 | Doddridge County Roots |
| Last Modified | 9 Oct 2020 | |
| Father | Wade Lawrence REED, b. CA 1894, Taylor Co, WV | |
| Mother | Minnie Agnes NUTTER, b. 22 Feb 1894, Leopold, Doddridge Co, WV | |
| Family ID | F56590 | Group Sheet | Family Chart |
| Family | Virginia Helen MARKS, b. 21 Dec 1916, Barbour Co, WV | |
| Married | 27 Jun 1935 | Clarksburg, Harrison Co, WV |
| Family ID | F56598 | Group Sheet | Family Chart |
| Sources |
|