
| Name | Edna Murrell CHILDERS | |
| Born | 24 Dec 1895 | Wood Co, WV |
|
||
| Gender | Female | |
| Census | 1900 | Lauckport, Wood Co, WV |
| Census | 1910 | Parkersburg, Wood Co, WV |
| Residence | 1914 | Parkersburg, Wood Co, WV |
| Census | 1920, 1930, 1940 | Parkersburg, Wood Co, WV |
| Residence | Columbus, Franklin Co, OH |
|
| Died | 5 Mar 1971 | Columbus, Franklin Co, OH |
| Buried | Mt. Olivet Cemetery, Parkersburg, Wood Co, WV |
|
| Person ID | I126897 | Doddridge County Roots |
| Last Modified | 22 Apr 2020 | |
| Father | Charles Lewis CHILDERS, b. 10 Nov 1856, Doddridge Co, (W)VA | |
| Mother | Anna "Annie" ___, b. 5 May 1858, d. 3 Aug 1939, Parkersburg, Wood Co, WV | |
| Family ID | F55185 | Group Sheet | Family Chart |
| Family | Charles Andrew STUKEY, b. 29 Aug 1894, Wood Co, WV | |
| Married | 11 Apr 1914 | Parkersburg, Wood Co, WV |
| Notes |
|
|
| Family ID | F55187 | Group Sheet | Family Chart |
| Sources |
|