
| Name | Bert Paris ROWLAND | |
| Born | 27 Jan 1889 | West Virginia |
|
||
| Gender | Male | |
| Census | 1900 | Greenbrier District, Doddridge Co, WV |
| Residence | 1912 | Williamstown, Wood Co, WV |
| Residence | 1922 | Harrison Co, WV |
| Occupation | 1930 [5] | |
| driller (coal) | ||
| Census | 1930, 1940 | Salem, Harrison Co, WV |
| Occupation | 1940 [6] | |
| common laborer (contractor) | ||
| Residence | Industrial, Harrison Co, WV |
|
| Died | 14 Jun 1971 | Cook Co, IL |
| Person ID | I125929 | Doddridge County Roots |
| Last Modified | 26 Nov 2019 | |
| Mother | Maggie ROWLAND, b. 1870, Ohio | |
| Family ID | F54665 | Group Sheet | Family Chart |
| Family 1 | Emma ROHS, b. 1887, Hamilton Co, OH | |
| Married | 28 Nov 1912 | Williamstown, Wood Co, WV |
| Family ID | F54666 | Group Sheet | Family Chart |
| Family 2 | Bessie Gay PARKS, b. 17 Oct 1894, Doddridge Co, WV | |||
| Married | 22 Jan 1922 | Salem, WV |
||
|
||||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F54664 | Group Sheet | Family Chart | ||
| Sources |
|