
| Name | Ralph HURST | |
| Born | 14 Dec 1897 [1] | |
|
||
| Gender | Male | |
| Died | 1 Apr 1898 [1] | |
| Buried | Cascara Cemetery, Cascara, Doddridge Co, WV |
|
| Person ID | I124779 | Doddridge County Roots |
| Last Modified | 3 Jul 2019 | |
| Father | Luther James HURST, b. Aug 1852, d. 1922 (Age ~ 69 years) | |
| Mother | Hester Jane LYONS, b. Oct 1859, d. 24 Mar 1941, Doddridge Co, WV | |
| Family ID | F20674 | Group Sheet | Family Chart |
| Sources |