
| Name | Siminie HURST | |
| Born | 20 Feb 1897 | Doddridge Co, WV |
|
||
| Gender | Female | |
| Died | 11 May 1897 | Cascara (Salem), Doddridge Co, WV |
| Cause: "heart trouble" | ||
| Buried | Cascara Cemetery, Cascara, Doddridge Co, WV |
|
| Person ID | I124778 | Doddridge County Roots |
| Last Modified | 3 Jul 2019 | |
| Father | Luther James HURST, b. Aug 1852, d. 1922 (Age ~ 69 years) | |
| Mother | Hester Jane LYONS, b. Oct 1859, d. 24 Mar 1941, Doddridge Co, WV | |
| Family ID | F20674 | Group Sheet | Family Chart |
| Sources |
|