
| Name | Solomon Rusk SWIGER | |
| Born | 16 Aug 1846 | Harrison Co, (W)VA |
|
||
| Gender | Male | |
| Residence | 1868 | Harrison Co, WV |
| Died | 18 Dec 1895 | Harrison Co, WV |
| Buried | Rittenhouse Cemetery, Sardis, Harrison Co, WV |
|
| Person ID | I123231 | Doddridge County Roots |
| Last Modified | 25 Jul 2021 | |
| Father | George L. SWIGER, b. 1795, d. 1850 (Age 55 years) | |
| Mother | Lavina Jane RUSK, b. 28 Dec 1826, Harrison Co, (W)VA | |
| Family ID | F53202 | Group Sheet | Family Chart |
| Family | Melvina Jane MARTIN, b. 28 Mar 1852, Brown, Harrison Co, WV | |||||||
| Married | 24 Dec 1868 | Harrison Co, WV |
||||||
| Children |
|
|||||||
| Family ID | F53201 | Group Sheet | Family Chart | ||||||
| Sources |
|