
| Name | Adolphus M. BENT | |
| Born | 15 Mar 1857 | Gilmer Co, (W)VA |
|
||
| Gender | Male | |
| Census | 1880 | Troy District, Gilmer Co, WV |
| Residence | 1883 | Gilmer Co, WV |
| Census | 1900 | Troy District, Gilmer Co, WV |
| Died | 13 Jun 1919 | Marion Co, OH |
| Buried | Rockland Cemetery, Belpre, Washington Co, OH |
|
| Person ID | I122274 | Doddridge County Roots |
| Last Modified | 3 May 2021 | |
| Father | James BENT, b. CA 1823 | |
| Mother | Mary MITCHELL, b. CA 1820 | |
| Family ID | F52655 | Group Sheet | Family Chart |
| Family | Eliza M. BODE, b. 29 Mar 1865, Doddridge Co, WV | |||
| Married | 27 Sep 1883 | Doddridge Co, WV |
||
| Children |
|
|||
| Family ID | F52654 | Group Sheet | Family Chart | ||
| Sources |
|