
| Name | Marie Ora MORRIS | |
| Born | 19 May 1909 | Ohio |
| Gender | Female | |
| Occupation | department store worker [2] | |
| Residence | Meigs Co, OH |
|
| Died | 29 Sep 1989 | Pomeroy, Meigs Co, OH |
| Buried | Sutton Cemetery, Long Bottom, Meigs Co, OH |
|
| Person ID | I122086 | Doddridge County Roots |
| Last Modified | 18 Aug 2018 | |
| Family | Ira Cletus CHAPMAN, b. 27 Aug 1906, New Milton, Doddridge Co, WV | |
| Married | 26 Nov 1930 | Meigs Co, OH |
| Family ID | F52556 | Group Sheet | Family Chart |
| Sources |