
| Name | Nora Mae ROE | |
| Born | 27 Apr 1903 | Newburg, Preston Co, WV |
| Gender | Female | |
| Census | 1930, 1940 | Tenmile District, Harrison Co, WV |
| Occupation | proprietor of Jay's Tourist Court in Salem (55 yrs) [1, 3] | |
| Residence | Salem, Harrison Co, WV |
|
| Died | 16 Oct 1977 | Clarksburg, Harrison Co, WV |
| Buried | K of P Memorial Park Cemetery, Salem, Harrison Co, WV |
|
| Person ID | I118022 | Doddridge County Roots |
| Last Modified | 18 Dec 2020 | |
| Father | Samuel James ROE, b. 6 Mar 1862, England | |
| Mother | Nora Laverna "Vernie" PLUM, b. 8 Sep 1876, Preston Co, WV | |
| Family ID | F50424 | Group Sheet | Family Chart |
| Family | Leslie Jay NICHOLSON, b. 2 Oct 1902, Coldwater (New Milton), Doddridge Co, WV | |||||
| Married | 14 Jan 1922 [6] | |||||
| Children |
|
|||||
| Family ID | F50423 | Group Sheet | Family Chart | ||||
| Sources |