
| Name | Odie Lelia YOST | |
| Born | 22 May 1885 | Doddridge Co, WV |
| Gender | Female | |
| Census | 1900 | Glenville District, Gilmer Co, WV |
| Residence | Parkersburg, Wood Co, WV |
|
| Died | Feb 1975 | Parkersburg, Wood Co, WV |
| Buried | Evergreen Cemetery (North) (aka Arlington), Rt 2 N of Parkersburg, Wood Co, WV |
|
| Person ID | I115140 | Doddridge County Roots |
| Last Modified | 3 Jul 2017 | |
| Father | John Lemuel YOUST, b. 22 Jan 1852, Marion Co, (W)VA | |
| Mother | Louisa Caroline EDDY, b. 1 Sep 1857, Monongalia Co, (W)VA | |
| Family ID | F48844 | Group Sheet | Family Chart |
| Family | Walter Ernest (Cottrill) CHILDERS, b. 5 Nov 1883, Doddridge Co, WV | |
| Family ID | F48907 | Group Sheet | Family Chart |
| Sources |