
| Name | Andrew Lee DUTY | |
| Born | Aug 1851 | Tyler Co, (W)VA |
|
||
| Gender | Male | |
| Census | 1860 | Tyler Co, (W)VA |
| Census | 1870 | Central District, Doddridge Co, WV |
| Census | 1880 | Centerville District, Tyler Co, WV |
| Died | 24 Apr 1910 | Garfield, Benton Co, AR |
| Buried | Ruddick Cemetery, Garfield, Benton Co, AR |
|
| Person ID | I114447 | Doddridge County Roots |
| Last Modified | 28 Dec 2021 | |
| Father | Joseph Harrison DUTY, b. 1828, d. 1900 (Age 72 years) | |
| Mother | Christianna Martha DAVIS, b. 1828, Tyler Co, (W)VA | |
| Family ID | F46292 | Group Sheet | Family Chart |
| Family | Helen BOND, b. CA 1848, Doddridge Co, (W)VA | |
| Married | 24 Dec 1877 | Ritchie Co, WV |
| Family ID | F58557 | Group Sheet | Family Chart |
| Sources |
|