
| Name | Minnie Dolles BOYCE | |
| Born | 15 Jun 1877 | Pennsboro, Ritchie Co, WV |
|
||
| Gender | Female | |
| Census | 1880 | Central District, Doddridge Co, WV |
| Census | 1900 | Poplar Bluff, Butler Co, MO |
| Person ID | I114434 | Doddridge County Roots |
| Last Modified | 9 Jun 2017 | |
| Father | Jasper B. BOYCE, b. Mar 1857, Taylor Co, (W)VA | |
| Mother | Landora DUTY, b. Feb 1857, Tyler Co, (W)VA | |
| Family ID | F48566 | Group Sheet | Family Chart |
| Sources |
|