
| Name | Eleanor Jane SKINNER | |
| Born | 29 Apr 1839 [1, 2] | |
|
||
| Gender | Female | |
| Census | 1850, 1860 | Harrison Co, (W)VA |
| Census | 1910 | Grant District, Doddridge Co, WV |
| Died | 1918 | Long Run, Doddridge Co, WV |
| Buried | IOOF Cemetery, Salem, Harrison Co, WV |
|
| Person ID | I112344 | Doddridge County Roots |
| Last Modified | 3 Nov 2020 | |
| Father | John SKINNER, b. Jun 1810, d. 5 Jun 1862 (Age ~ 51 years) | |
| Mother | Mary DAVIS, b. 16 Jun 1805, Cherry Camp Run, Bristol, Harrison Co,WV | |
| Family ID | F7716 | Group Sheet | Family Chart |
| Family | Daniel Shry MORRIS, b. 2 Jan 1839, Wolf Summit, Harrison Co, (W)VA | |||||||||
| Married | 16 Jan 1862 [1] | |||||||||
| Children |
|
|||||||||
| Family ID | F47482 | Group Sheet | Family Chart | ||||||||
| Sources |