
| Name | Living | |
| Gender | Male | |
| Notes |
|
|
| Person ID | I110958 | Doddridge County Roots |
| Last Modified | 30 Aug 2023 | |
| Father | Roger Allen HOALCRAFT, b. 29 Jan 1950, Doddridge Co, WV | |
| Mother | Sharon Lynn CORK, b. 4 Feb 1963, Harrison Co, WV | |
| Family ID | F46782 | Group Sheet | Family Chart |
| Father | Living | |
| Mother | Sharon Lynn CORK, b. 4 Feb 1963, Harrison Co, WV | |
| Family ID | F59930 | Group Sheet | Family Chart |
| Family 1 | Living | |||||||
| Children |
|
|||||||
| Family ID | F46783 | Group Sheet | Family Chart | ||||||
| Family 2 | Living | |
| Family ID | F59929 | Group Sheet | Family Chart |