
| Name | Lloyd Ellison LEWIS | |
| Born | 27 Jul 1874 | Upshur Co, WV |
|
||
| Gender | Male | |
| Census | 1920 | Roaring Creek District, Randolph Co, WV |
| Occupation | 1920 [2] | |
| laborer in lumber yard | ||
| Census | 1930 | Union District, Upshur Co, WV |
| Occupation | lumbering, lumber mill [3] | |
| Residence | Diamond, Venango Co, PA |
|
| Died | 29 May 1944 | Plum Twp, Venango Co, PA |
| Person ID | I109782 | Doddridge County Roots |
| Last Modified | 6 Nov 2016 | |
| Father | John W. LEWIS | |
| Mother | Loverna WARD | |
| Family ID | F46177 | Group Sheet | Family Chart |
| Family | Mary Alice PRATT, b. 16 Aug 1878, d. 14 Aug 1965, Braxton Co, WV | |
| Family ID | F46176 | Group Sheet | Family Chart |
| Sources |