
| Name | Camden Daniel MOLLOHAN | |
| Born | Sep 1870 | Gilmer Co, WV |
| Gender | Male | |
| Census | 1920 | Center District, Gilmer Co, WV |
| Occupation | farmer [2] | |
| Died | 21 Oct 1936 | Gilmer Co, WV |
| Buried | Mollohan-Lower Steer Run Cemetery, Normantown, Gilmer Co, WV |
|
| Person ID | I108809 | Doddridge County Roots |
| Last Modified | 30 Aug 2016 | |
| Family | Nettie STUMP, b. 9 Apr 1875, Gilmer Co, WV | |||
| Children |
|
|||
| Family ID | F45696 | Group Sheet | Family Chart | ||
| Sources |