
| Name | Cloris May ELLIOTT | |
| Born | 10 Apr 1907 [1] | |
|
||
| Gender | Female | |
| Census | 1930 | Grant District, Wetzel Co, WV |
| Residence | Rinehart (Wallace), Harrison Co, WV |
|
| Died | 26 Sep 1949 | Rinehart (Wallace), Harrison Co, WV |
| Cause: homicide (3 gunshot wounds through chest) | ||
| Buried | Fairview Bapt (aka Five Points) Cemetery, near Rinehart, Harrison Co, WV |
|
| Person ID | I103768 | Doddridge County Roots |
| Last Modified | 6 Jun 2021 | |
| Father | Festus ELLIOTT, b. 29 May 1869, Ritchie Co, WV | |
| Mother | Mary Ellen SHREVE, b. 6 Jan 1880, Smithfield, Wetzel Co, WV | |
| Family ID | F34178 | Group Sheet | Family Chart |
| Family | Carl SWIGER, b. 6 Oct 1906, d. 3 Mar 1949, Harrison Co, WV | |
| Photos | 94572_SWIGER_Carl_ClorisMayElliott_Fairview-5PointsCem_nearRinehart_HarrisonCoWV.jpg | |
| Family ID | F43227 | Group Sheet | Family Chart |
| Sources |