
| Name | Carl Clark RICHARDS | |
| Born | 20 Jun 1890 | Ritchie Co, WV |
|
||
| Gender | Male | |
| Census | 1900 | McClellan District, Doddridge Co, WV |
| Census | 1910 | Wetzel Co, WV |
| Occupation | track man for B & O Railroad [2] | |
| Residence | Rinehart (Wallace), Harrison Co, WV |
|
| Died | 21 Feb 1938 | Rinehart (Wallace), Harrison Co, WV |
| Cause: pulmonary tuberculosis | ||
| Buried | Rinehart Cemetery, Harrison Co, WV |
|
| Person ID | I103131 | Doddridge County Roots |
| Last Modified | 22 Apr 2022 | |
| Father | George Washington RICHARDS, b. 29 Jan 1865, Pennsboro, Ritchie Co, WV | |
| Mother | Eliza E. DOTSON, b. 4 Nov 1870, Clay District, Ritchie Co, WV | |
| Family ID | F42966 | Group Sheet | Family Chart |
| Family 1 | Mary ROBERTS [4, 5] | |||||
| Married | Jun 1910 | Garrett Co, MD |
||||
| Divorced | Y [7] | |||||
| Children |
|
|||||
| Family ID | F36271 | Group Sheet | Family Chart | ||||
| Family 2 | Mamie SWIGER, b. CA 1908, Doddridge Co, WV | |||
| Married | 16 Apr 1925 | Rinehart (Wallace), Harrison Co, WV |
||
| Children |
|
|||
| Documents | 103131_Carl-C-Richards_Mamie-Swiger_MarriageRecord_16Apr1925.jpg | |||
| Family ID | F58900 | Group Sheet | Family Chart | ||
| Family 3 | Estella Pearl "Stella" SWIGER, b. 19 Jan 1902, Doddridge Co, WV | |
| Married | 12 Aug 1929 | Clarksburg, Harrison Co, WV |
| Documents | 103131_Carl-Clark-Richards_Stella-Pearl-Swiger_MarriageRecord_12Aug1929.jpg | |
| Family ID | F42967 | Group Sheet | Family Chart |
| Documents | 103131_RICHARDS_Charlie-Clark_1890-1938_DeathCertificate.jpg |
| Sources |
|