
| Name | Forest Glenn NUTTER | |
| Born | 29 May 1896 | West Virginia |
| Gender | Male | |
| Census | 1900, 1910 | Troy District, Gilmer Co, WV |
| Census | 1920 | Delaware Co, OH |
| Residence | Delaware, Delaware Co, OH |
|
| Died | 20 Jul 1981 | Ross Co, OH |
| Buried | Africa Cemetery (East Orange), Lewis Center, Delaware Co, OH |
|
| Person ID | I10241 | Doddridge County Roots |
| Last Modified | 18 Jun 2011 | |
| Father | Marshall Field NUTTER, b. 7 Apr 1874, Stone Lick, Horn Creek, Coxs Mills, Gilmer Co, WV | |
| Mother | Martha Gay RIDDLE, b. Feb 1878, Doddridge Co, WV | |
| Family ID | F3679 | Group Sheet | Family Chart |
| Family | Eddith M. KINDLE, b. 14 Dec 1905, d. 23 Apr 1991, Delaware, Delaware Co, OH | |||||
| Children |
|
|||||
| Family ID | F3680 | Group Sheet | Family Chart | ||||
| Sources |
|