
| Name | Hiram Josiah LYNCH | |
| Born | 1854 [1] | |
| Gender | Male | |
| Census | 1880 | Southwest District, Doddridge Co, WV |
| Occupation | 1880 [2] | |
| farm worker | ||
| Occupation | 1900 [3] | |
| railroad conductor | ||
| Census | 1910 | Parkersburg, Wood Co, WV |
| Died | 6 Jan 1922 [1, 4] | |
| Buried | Parkersburg Memorial Gardens (aka IOOF Cem, 24th St), Wood Co, WV |
|
| Notes |
|
|
| Person ID | I102310 | Doddridge County Roots |
| Last Modified | 10 Nov 2015 | |
| Father | Daniel W. LYNCH, b. 6 Oct 1822, d. 20 May 1892 (Age 69 years) | |
| Mother | Margaret ___, b. 30 Sep 1826, d. 29 Jun 1904 (Age 77 years) | |
| Family ID | F42617 | Group Sheet | Family Chart |
| Family | Dora Belle LOGSDON, b. 17 Aug 1864, d. 27 Nov 1937, Wood Co, WV | |||
| Married | 1883 | Wood Co, WV |
||
| Children |
|
|||
| Family ID | F42618 | Group Sheet | Family Chart | ||
| Sources |