
| Name | Mary Frank NALL | |
| Born | 16 Jul 1938 | Sheridan, Grant Co, AR |
| Gender | Female | |
| Census | 1940 | Hurricane Twp, Saline Co, AR |
| Residence | Big Isaac, Doddridge Co, WV |
|
| Residence | FORMERLY | Clarksburg, Harrison Co, WV |
| Residence | FORMERLY | Salem, Harrison Co, WV |
| Residence | 2010 | Miletus (Salem), Doddridge Co, WV |
| Died | 24 Dec 2014 [1] | |
| Buried | Mt. Lebanon Baptist Cemetery, Kincheloe Rd, Benson, Harrison Co, WV |
|
| Person ID | I100892 | Doddridge County Roots |
| Last Modified | 6 Feb 2021 | |
| Family | Robert Ronald "Bob" PAUGH, b. 5 Apr 1937, Doddridge Co, WV | |||||||||||
| Married | 1 Nov 1957 | Indianola, Sunflower Co, MS |
||||||||||
| Children |
|
|||||||||||
| Family ID | F42022 | Group Sheet | Family Chart | ||||||||||
| Sources |