![]() John GASTON |
Born | CA 1645 | Scotland ![]() |
Died | Ireland ![]() |
|
Buried | ||
Married | ||
Father | Jean (John) GASTON | F354 Group Sheet | |
Mother | Agnes ___ | F354 Group Sheet |
![]() + William GASTON |
Born | 1680 | Cloughwater, County Antrim, Ireland ![]() |
Died | CA 1770 | Ireland ![]() |
Buried | ||
Spouse | Olivet LEMON | F1172 | |
Married |
![]() + Hugh GASTON |
Born | CA 1687 | County Antrim, Ireland ![]() |
Died | 23 Dec 1772 | Bedminster Twp, Somerset Co, NJ ![]() |
Buried | Lamington Presbyterian Church Cemetery, Somerset Co, NJ ![]() |
|
Spouse | Jennet KIRKPATRICK | F351 | |
Married | CA 1718 |
![]() + Mary GASTON |
Born | 1695 | Ireland ![]() |
Died | ||
Buried | ||
Spouse | James CAULDWELL | F3125 | |
Married | Ireland ![]() |
![]() + Joseph GASTON |
Born | CA 1700 | County Antrim, Ireland ![]() |
Died | Apr 1777 | Bernards Twp, Somerset Co, NJ ![]() |
Buried | ||
Spouse | Margaret ___ | F353 | |
Married | 1725/28 |
![]() + John GASTON |
Born | CA 1703 | County Antrim, Ireland ![]() |
Died | 29 Mar 1783 | Voluntown, New London Co, CT ![]() |
Buried | ||
Spouse | Janet THOMSON | F1089 | |
Married | CA 1735 | Voluntown, New London Co, CT ![]() |
![]() + Alexander GASTON |
Born | 1714 | Ireland ![]() |
Died | 24 Aug 1783 | Berkshire Co, MA ![]() |
Buried | Cone Hill Cemetery, Richmond, Berkshire Co, MA ![]() |
|
Spouse | Mary "Molly" WILSON | F1095 | |
Married | 29 Sep 1743 |