
| Name | Dexter G. POWELL | |
| Born | 1851 | Doddridge Co, (W)VA |
|
||
| Gender | Male | |
| Census | 1860 | Doddridge Co, (W)VA |
| Census | 1870 | Grant District, Doddridge Co, WV |
| Census | 1900 | Salem, Harrison Co, WV |
| Occupation | merchant [2, 3] | |
| Died | 8 May 1931 [4] | |
| Buried | IOOF Cemetery, Salem, Harrison Co, WV |
|
| Person ID | I78525 | Doddridge County Roots |
| Last Modified | 28 Dec 2015 | |
| Father | Ralph Morrow POWELL, b. 16 Oct 1816, d. 31 Mar 1866 (Age 49 years) | |
| Mother | Rocksalina WILLIAMS, b. 3 Sep 1818, d. 21 Feb 1900 (Age 81 years) | |
| Family ID | F19333 | Group Sheet | Family Chart |
| Family | Mary Imogene MORROW, b. 29 Sep 1851, Marshall Co, (W)VA | |||
| Married | 1 Dec 1875 | Doddridge Co, WV |
||
| Children |
|
|||
| Family ID | F33599 | Group Sheet | Family Chart | ||
| Sources |