
| Name | Theodore Roosevelt PERINE | |
| Born | Mar 1903 | Doddridge Co, WV |
|
||
| Gender | Male | |
| Census | 1920 | Grant District, Harrison Co, WV |
| Occupation | coal miner [2] | |
| Residence | 1941 | McWhorter, Harrison Co, WV |
| Died | 7 Oct 1946 | McWhorter, Harrison Co, WV |
| Buried | McWhorter Methodist Church Cemetery, McWhorter, Harrison Co, WV |
|
| Person ID | I74291 | Doddridge County Roots |
| Last Modified | 24 Nov 2014 | |
| Father | Seymour Norman PERINE, b. 23 Apr 1869, d. 28 Mar 1943, McWhorter, Harrison Co, WV | |
| Mother | Emma Caroline CARDER, b. 6 Mar 1873, Wirt Co, WV | |
| Family ID | F31701 | Group Sheet | Family Chart |
| Family | Edna Mae HARDMAN, b. 23 Jan 1905, Braxton Co, WV | |
| Married | 1 Feb 1941 | McWhorter, Harrison Co, WV |
| Family ID | F31699 | Group Sheet | Family Chart |
| Documents | 74291_PERINE_TheodoreRoosevelt_1903-1946_DeathCertificate.jpg | |
| 74291_TheodoreRooseveltPerrine_EdnaHardmanCasto_MarriageRecord_1Feb1941.jpg |
| Sources |