
| Name | Clarence Coplen VINCENT | |
| Born | 1 Mar 1880 | Marion Co, WV |
|
||
| Gender | Male | |
| Census | 1930 | Winfield District, Marion Co, WV |
| Residence | Fairmont, Marion Co, WV |
|
| Died | 25 Jul 1946 | Fairmont, Marion Co, WV |
| Buried | Vincent Cemetery, Vinegar Hill Rd, near Pleasant Valley, Marion Co, WV |
|
| Person ID | I73918 | Doddridge County Roots |
| Last Modified | 11 Sep 2011 | |
| Father | Enoch Ulysses VINCENT, b. 1854, Marion Co, (W)VA | |
| Mother | Mary E. WILLIAMS, b. 1853, Marion Co, (W)VA | |
| Family ID | F31513 | Group Sheet | Family Chart |
| Family | Issie WEST, b. 1 Dec 1884, d. 3 Oct 1962, Fairmont, Marion Co, WV | |||
| Married | CA 1910 [5] | |||
| Children |
|
|||
| Family ID | F31512 | Group Sheet | Family Chart | ||
| Sources |
|