
| Name | Nellie Gay FORD | |
| Born | 12 Oct 1906 | Doddridge Co, WV |
|
||
| Gender | Female | |
| Census | 1910 | Salem, WV |
| Residence | 1923 | Harrison Co, WV |
| Census | 1950 | Long Run (Industrial), Doddridge Co, WV |
| Residence | Parkersburg, Wood Co, WV |
|
| Died | 6 Feb 1998 [1] | |
| Buried | K of P Memorial Park Cemetery, Salem, Harrison Co, WV |
|
| Person ID | I69132 | Doddridge County Roots |
| Last Modified | 14 Jul 2023 | |
| Father | Tarrence Lee FORD, b. 20 Oct 1875, Doddridge Co, WV | |
| Mother | Margaret Elizabeth "Maggie" TATE, b. 15 Oct 1879, Doddridge Co, WV | |
| Family ID | F14246 | Group Sheet | Family Chart |
| Family | David Edward "Ed" BONNELL, b. 2 Nov 1892, Doddridge Co, WV | |||||||
| Married | 21 Feb 1923 | Wilsonburg, Harrison Co, WV |
||||||
| Children |
|
|||||||
| Family ID | F13015 | Group Sheet | Family Chart | ||||||
| Sources |