
| Name | Francis Marion NORMAN | |
| Born | 9 May 1858 | Bear Fork, Gilmer Co, WV |
|
||
| Gender | Male | |
| Census | 1860 | Gilmer Co, (W)VA |
| Census | 1870 | Southwest District, Doddridge Co, WV |
| Died | 27 Mar 1926 | Barbour Co, WV |
| Buried | Mt. Castle Dunkard Cemetery, Valley Furnace, Barbour Co, WV |
|
| Person ID | I60666 | Doddridge County Roots |
| Last Modified | 17 Dec 2015 | |
| Father | Thornton M. NORMAN, b. CA 1826, Monongalia Co, (W)VA | |
| Mother | Elizabeth BOYCE, b. CA 1826, Randolph Co, (W)VA | |
| Family ID | F12965 | Group Sheet | Family Chart |
| Family | Mary Ellen JOHNSTON, b. 7 Sep 1853, Pendleton Co, (W)VA | |
| Married | 1878 | Braxton Co, WV |
| Family ID | F42956 | Group Sheet | Family Chart |
| Sources |
|