
| Name | Gideon E. POWELL | |
| Born | 6 May 1858 | Doddridge Co, (W)VA |
|
||
| Gender | Male | |
| Census | 1860 | Doddridge Co, (W)VA |
| Census | 1870, 1880 | Grant District, Doddridge Co, WV |
| Died | 8 Jun 1887 | Doddridge Co, WV |
| Cause: fever | ||
| Buried | Victory Baptist Church Cemetery, Wiseman Run, Doddridge Co, WV |
|
| Person ID | I53042 | Doddridge County Roots |
| Last Modified | 25 Apr 2013 | |
| Father | Reuben S. POWELL, b. 11 May 1825, Taylor Co, (W)VA | |
| Mother | Malinda BAILEY, b. 28 Mar 1819, d. 4 Jun 1889, Doddridge Co, WV | |
| Family ID | F20348 | Group Sheet | Family Chart |
| Family | Susan Catherine WATSON, b. 2 Jun 1860, Doddridge Co, (W)VA | |||||||
| Married | 26 May 1881 | Harrison Co, WV |
||||||
| Children |
|
|||||||
| Family ID | F34075 | Group Sheet | Family Chart | ||||||
| Sources |
|