
| Name | Virginia E. C. PERINE | |
| Born | 12 Jun 1858 | Lewis Co, (W)VA |
|
||
| Gender | Female | |
| Census | 1870 | Willey District, Lewis Co, WV |
| Residence | 1888 | Doddridge Co, WV |
| Census | 1910 | New Milton District, Doddridge Co, WV |
| Died | 24 Jun 1934 | Holly District, Webster Co, WV |
| Buried | COOL SPRING CEMETERY [1] | |
| Person ID | I48834 | Doddridge County Roots |
| Last Modified | 25 Apr 2013 | |
| Father | Jacob PERINE, b. 1829, d. 6 Sep 1899, Coldwater (New Milton), Doddridge Co, WV | |
| Mother | Nancy Ann SUTTLE, b. 5 Feb 1822, Virginia | |
| Family ID | F11660 | Group Sheet | Family Chart |
| Family | Nathan DAVIS, b. 25 Feb 1845, Doddridge Co, (W)VA | |||||
| Married | 19 Aug 1888 | Doddridge Co, WV |
||||
| Children |
|
|||||
| Documents | 24979_LATTEA_GeorgeW_1910Census_DoddridgeCoWV_NewMiltonDist_Apr1910.jpg | |||||
| Family ID | F20097 | Group Sheet | Family Chart | ||||
| Sources |
|