
| Name | Ray Hartzel "Joe" JOHNSON | |
| Born | 17 Jan 1915 | Doddridge Co, WV |
|
||
| Gender | Male | |
| Military | CPL, US Army, World War II [3] | |
| Census | 1920 | Elk Lick, McClellan District, Doddridge Co, WV |
| Census | 1930 | McClellan District, Doddridge Co, WV |
| Census | 1950 | Nina, Doddridge Co, WV |
| Occupation | farmer [2] | |
| Residence | 1956 | Salem, Doddridge Co, WV |
| Residence | 1978 | Weirton, Hancock Co, WV |
| Died | 27 Feb 1988 [5] | |
| Buried | Three Springs Cemetery, near Weirton, Hancock Co, WV |
|
| Person ID | I36913 | Doddridge County Roots |
| Last Modified | 3 Jun 2024 | |
| Father | Perry Virgil JOHNSON, b. 14 Nov 1877, Elk Lick, McClellan District, Doddridge Co, WV | |
| Mother | Bessie Alice UTSINGER, b. 4 Feb 1897, Tyler Co, WV | |
| Family ID | F7258 | Group Sheet | Family Chart |
| Family | Iris Lenore NICHOLSON, b. 27 Oct 1914, Avon, Doddridge Co, WV | |||||||||||||||
| Married | 24 Nov 1935 | Avon, Doddridge Co, WV |
||||||||||||||
| Children |
|
|||||||||||||||
| Documents | 36913_RayJohnson_IrisNicholson_MarriageRecord_24Nov1935.jpg | |||||||||||||||
| Family ID | F25061 | Group Sheet | Family Chart | ||||||||||||||
| Sources |