| Children |
| + | 1. Stanley Edward ROSS, b. 2 Nov 1910, New Milton, Doddridge Co, WV , d. 2 Jan 2000, Clarksburg, Harrison Co, WV (Age 89 years) |
| + | 2. Susie Mildred ROSS, b. 12 Apr 1912, Blandville, Doddridge Co, WV , d. 30 Jun 1995, New Milton, Doddridge Co, WV (Age 83 years) |
| + | 3. Blaine George ROSS, b. 19 Jan 1914, New Milton, Doddridge Co, WV , d. 6 Nov 1988, Clarksburg, Harrison Co, WV (Age 74 years) |
| + | 4. Earl Marion ROSS, b. 9 Sep 1915, d. 17 Dec 1997 (Age 82 years) |
| + | 5. Carl G. ROSS, b. 5 May 1917, New Milton, Doddridge Co, WV , d. 18 Jul 1986, Parkersburg, Wood Co, WV (Age 69 years) |
| + | 6. Lucille Merle ROSS, b. 29 Jun 1919, Doddridge Co, WV , d. 18 Dec 2018, Salem, Harrison Co, WV (Age 99 years) |
| + | 7. James F. ROSS, b. 14 Jan 1926, Red Lick (New Milton), Doddridge Co, WV , d. 11 Feb 2016, Clarksburg, Harrison Co, WV (Age 90 years) |
| | 8. Harold ROSS, d. Bef Jun 1995 |
|