| Children |
| + | 1. Brooke Edward KELLEY, b. 17 May 1895, Doddridge Co, WV , d. Jul 1972 (Age 77 years) |
| + | 2. Dulcie "Dutch" KELLEY, b. 5 Jan 1897, Doddridge Co, WV , d. 17 Nov 1994, New Milton, Doddridge Co, WV (Age 97 years) |
| + | 3. Darwin Jerry KELLEY, b. 25 Oct 1898, Doddridge Co, WV , d. 23 Nov 1949, West Union, Doddridge Co, WV (Age 51 years) |
| + | 4. Ada KELLEY, b. 19 Nov 1900, Sugar Camp (New Milton), Doddridge Co, WV , d. 17 Oct 1991, Weirton, Hancock Co, WV (Age 90 years) |
| + | 5. Guy KELLEY, b. 9 Feb 1902, Sugar Camp (New Milton), Doddridge Co, WV , d. 11 Aug 1991 (Age 89 years) |
| + | 6. George KELLEY, b. 10 Jan 1904, Sugar Camp (New Milton), Doddridge Co, WV , d. 1 May 1957, Clarksburg, Harrison Co, WV (Age 53 years) |
| + | 7. Sylvia Talva KELLEY, b. 16 Oct 1905, Sugar Camp (New Milton), Doddridge Co, WV , d. 10 Oct 1979, Clarksburg, Harrison Co, WV (Age 73 years) |
| + | 8. Ernest "Casey" KELLEY, b. 10 Mar 1908, Doddridge Co, WV , d. 22 Dec 1983, Clarksburg, Harrison Co, WV (Age 75 years) |
| | 9. Edith KELLEY, b. 30 Dec 1913, Doddridge Co, WV , d. 1 Mar 2003, Parkersburg, Wood Co, WV (Age 89 years) |
|