
| Name | Living | |
| Gender | Male | |
| Notes |
|
|
| Person ID | I16344 | Doddridge County Roots |
| Last Modified | 15 Oct 2022 | |
| Father | Howard F. "Bert" BILLS, b. 9 Oct 1909, d. 24 Aug 1996 (Age 86 years) | |
| Mother | Bonnie ___, b. 28 Jun 1917, d. Aug 1984 (Age 67 years) | |
| Family ID | F8688 | Group Sheet | Family Chart |
| Family | Doris M. GRIFFITH, b. 6 Jun 1950, Clarksburg, Harrison Co, WV | |||
| Children |
|
|||
| Family ID | F5869 | Group Sheet | Family Chart | ||