
| Name | Martha Delila MICK | |
| Born | 23 Sep 1866 | Harrison Co, WV |
|
||
| Gender | Female | |
| Residence | 1885 | Harrison Co, WV |
| Census | 1900 | Sardis District, Harrison Co, WV |
| Died | 19 Jan 1937 [1, 3] | |
| Buried | Shinnston Memorial (aka Masonic) Cemetery, Shinnston, Harrison Co, WV |
|
| Person ID | I126569 | Doddridge County Roots |
| Last Modified | 31 Mar 2020 | |
| Father | Obediah MICK, d. Bef Jun 1900 | |
| Mother | Eleanor Jane "Ellen" CARSON, b. Apr 1829 | |
| Family ID | F19277 | Group Sheet | Family Chart |
| Family 1 | Hiram R. DAWSON, b. Jul 1862, Harrison Co, WV | |||
| Married | 17 May 1885 | Harrison Co, WV |
||
| Children |
|
|||
| Family ID | F55017 | Group Sheet | Family Chart | ||
| Family 2 | Nicholas Asbury ENSMINGER, b. 24 Apr 1853, d. 16 Jan 1935 (Age 81 years) | |
| Married | 1909 | Wetzel Co, WV |
| Family ID | F55019 | Group Sheet | Family Chart |
| Sources |