
| Name | Gary James DAWSON | |
| Born | 9 Dec 1966 | Gassaway, Braxton Co, WV |
| Gender | Male | |
| Residence | Duck, Clay Co, WV |
|
| Died | 20 Oct 2017 [1] | |
| Buried | DAWSON FAMILY FARM | Duck, Clay Co, WV |
| Person ID | I125414 | Doddridge County Roots |
| Last Modified | 6 Sep 2019 | |
| Father | James Gary DAWSON, b. 20 Apr 1936, Widen, Clay Co, WV | |
| Mother | Dorothy Joan TRUMAN, b. 12 Dec 1939, Maysel, Clay Co, WV | |
| Family ID | F54383 | Group Sheet | Family Chart |
| Sources |